The figures below are the lowest “from” prices listed on verified provider pages on Silla — not estimates. They update every hour and actual prices vary by date, capacity and what is included.
| Wilaya | Wedding halls | Photographers | Beauty salons | Attire stores |
|---|---|---|---|---|
| All Algeria | DZD 39,000 | DZD 28,000 | DZD 9,000 | DZD 14,000 |
| Algiers | DZD 48,000 | DZD 45,000 | DZD 9,000 | DZD 20,000 |
| Oran | DZD 42,000 | DZD 35,000 | — | DZD 18,000 |
| Constantine | DZD 66,000 | — | DZD 12,000 | — |
| Sétif | — | DZD 40,000 | DZD 13,000 | — |
| Annaba | — | DZD 28,000 | — | — |
| Béjaïa | — | — | DZD 11,000 | — |
| Blida | DZD 57,000 | — | — | — |
| Tizi Ouzou | DZD 39,000 | — | — | — |
| Tlemcen | — | — | — | DZD 14,000 |
How to read these numbers
- The “from” price is the simplest offer; ask exactly what it includes (tables, lighting, sound, hours).
- Summer and Thursdays/Fridays cost more; weekday and off-season dates usually save 15 to 30%.
- Ask for a written quote on WhatsApp from the provider’s Silla page so you compare offers on the same criteria.